1. Introduction 1.1. What is the Murata Chip PTC Thermistor Output Voltage Simulator? 1.2. System Requirements 1.3. Key Features 2. How to Use 2.1. Screen Layout 2.2. Description of Symbol 3. Software 3.1. Accessing the Murata home page for detailed product information 3.2. Link to our reference form 3.3. The new version check of this software 4. Reference Material 4.1. Specifications of PTC Thermistor (PRF series) 4.2. Standard Figures
The Murata Chip PTC Thermistor Output Voltage Simulator is software for simulating the temperature characteristics of the output voltage of our PTC Thermistors; PRF series for Overheat Sensing.
The output voltage characteristics and output voltage error shown under the specified circuit conditions are displayed using simple charts. It would be useful to select a suitable part number from PRF series or to find out the best circuit parameters.
Applying a constant input voltage (Vcc) to a fixed resistor (R1) and to one or more PTC Thermistors (PTCs) in series, the output voltage (Vout) characteristics with temperature is simulated. See left Figure 1.

Figure 1: Circuit
See below Figure 2.

Figure 2. Screen Layout
The simulator works by the following three steps, witch shows in the blue colored frames.
Data and charts in the red colored frames are displayed automatically.
Tables below show the descriptions of each symbol displayed on the screen
Table 1-1. Input Conditions
| Symbol | Description | |
|---|---|---|
| Temp_L | Lower limit of temperature range | |
| Temp_H | Higher limit of temperature range | |
| Ambient Temp. | Ambient temperature | |
| Number of PTC | Number of PTC Thermistors in series | |
| Vcc | Vcc | Applied (input) voltage to R1 and PTCs |
| Tolerance | Tolerance of Vcc | |
| TC Vcc | Temperature coefficient of Vcc | |
| R1 | R1 | Resistance of fixed resistor |
| Tolerance | Tolerance of R1 | |
| TC R1 | Temperature coefficient of R1 | |
Table 1-2. Features of PTC Thermistor, selected
| Symbol | Description | |
|---|---|---|
| Part Number | Part Number | Part number of PTC Thermistor, which selected from the above dialog box. |
| R25 | Resistance at 25 deg.C | |
| Tolerance | Tolerance of R25 | |
| Sensing Temp.1 | Sensing Temp.1 | Temperature when the PTC Thermistor reaches a specified resistance. |
| Resistance | The specified resistance | |
| Temp. | Center value of Sensing Temp.1 | |
| Tolerance | Tolerance of Sensing Temp.1 | |
| Sensing Temp.2 | Sensing Temp.2 | Temperature when the PTC Thermistor reaches a specified resistance. |
| Resistance | The specified resistance | |
| Temp. | Center value of Sensing Temp.2 | |
| Tolerance | Tolerance of Sensing Temp.2 | |

Table 1-3. Simulation Result
| Output Voltage (Vout) | Vout | Output voltage from the shown on ‘Circuit Model’ |
| Vout_Min | Minimum output voltage simulated | |
| Vout_Max | Maximum output voltage simulated | |
| Threshold Voltage (Vth) | Vth | An example of threshold voltage to detect a specified temperature from Vout |
| Vth_Sensing1 | Threshold voltage at Sensing Temp.1 | |
| Vth_Sensing2 | Threshold voltage at Sensing Temp.2 | |
| Margin (ΔV) | Deference between Vout_Max and Vth_Sensing1 or between Vout_Max and Vth_Sensing2 [ ΔV=Vth-Vout_Max ] |
|
| ΔV at Ambient Temp. | ΔV at Ambient Temp. | ΔV at ambiet temperature |
| Min | Minimum ΔV simulated | |
| Max | Maximum ΔV simulated | |
| Sensing Temp. at Vth | Sensing Temp. at Vth | Temperature of PTC Thermistor when Vout is equal to the Vth |
| Min | Minimum Sensing Temp. simulated | |
| Max | Maximum Sensing Temp. simulated | |

This function is available in case when your PC is connected to the Internet.
Select “Help“ - “Contact Us“ on the menu bar, it links to our reference page.
We are looking forward to receiving your question and your demand about this design tool software.
This function is available in case when your PC is connected to the Internet.
Select “Help“ - “Version Check“ on the menu bar, it links to this software's introduction page. So you can check latest version of this software.
Table 3. Specifications of PTC Thermistor (PRF series)
| P/N | Resist. (R25) | Sensing Temp.1 | Sensing Temp.2 | |||||
|---|---|---|---|---|---|---|---|---|
| Center [Ω] |
Tol. [%] |
Resist. [kΩ] |
Temp. [deg.C] |
Tol. [deg.C] |
Resist. [kΩ] |
Temp. [deg.C] |
Tol. [deg.C] |
|
| PRF15BC471QB#RC | 470 | 50 | 4.7 | 105 | 5 | |||
| PRF15BB471QB#RC | 470 | 50 | 4.7 | 115 | 5 | |||
| PRF15BA471QB#RC | 470 | 50 | 4.7 | 125 | 5 | |||
| PRF18BG471RB#RB | 470 | 50 | 4.7 | 65 | 3 | 47 | 80 | 7 |
| PRF18BG471QB#RB | 470 | 50 | 4.7 | 65 | 5 | 47 | 80 | 7 |
| PRF18BF471RB#RB | 470 | 50 | 4.7 | 75 | 3 | 47 | 90 | 7 |
| PRF18BF471QB#RB | 470 | 50 | 4.7 | 75 | 5 | 47 | 90 | 7 |
| PRF18BF471RB#RB | 470 | 50 | 4.7 | 85 | 3 | 47 | 100 | 7 |
| PRF18BF471QB#RB | 470 | 50 | 4.7 | 85 | 5 | 47 | 100 | 7 |
| PRF18BF471RB#RB | 470 | 50 | 4.7 | 95 | 3 | 47 | 110 | 7 |
| PRF18BF471QB#RB | 470 | 50 | 4.7 | 95 | 5 | 47 | 110 | 7 |
| PRF18BF471RB#RB | 470 | 50 | 4.7 | 105 | 3 | 47 | 120 | 7 |
| PRF18BF471QB#RB | 470 | 50 | 4.7 | 105 | 5 | 47 | 120 | 7 |
| PRF18BF471RB#RB | 470 | 50 | 4.7 | 115 | 3 | 47 | 130 | 7 |
| PRF18BF471QB#RB | 470 | 50 | 4.7 | 115 | 3 | 47 | 130 | 7 |
| PRF18BF471QB#RB | 470 | 50 | 4.7 | 125 | 5 | 47 | 140 | 7 |
| PRF18BF471QB#RB | 470 | 50 | 4.7 | 135 | 5 | 47 | 150 | 7 |
| PRF18AS471QB#RB | 470 | 50 | 4.7 | 145 | 5 | |||
| PRF21BE471QB#RA | 470 | 50 | 4.7 | 85 | 5 | |||
| PRF21BD471QB#RA | 470 | 50 | 4.7 | 95 | 5 | |||
| PRF21BC471QB#RA | 470 | 50 | 4.7 | 105 | 5 | |||
| PRF21BB471QB#RA | 470 | 50 | 4.7 | 115 | 5 | |||
| PRF21BA471QB#RA | 470 | 50 | 4.7 | 125 | 5 | |||
| PRF21AR471QB#RA | 470 | 50 | 4.7 | 135 | 5 | |||
| PRF21AS471QB#RA | 470 | 50 | 4.7 | 145 | 5 | |||
E3 1.0 2.2 4.7 E6 1.0 1.5 2.2 3.3 4.7 6.8 E12 1.0 1.2 1.5 1.8 2.2 2.7 3.3 3.9 4.7 5.6 6.8 8.2 E24 1.0 1.1 1.2 1.3 1.5 1.6 1.8 2.0 2.2 2.4 2.7 3.0 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1 E96 1.00 1.02 1.05 1.07 1.10 1.13 1.15 1.18 1.21 1.24 1.27 1.30 1.33 1.37 1.40 1.43 1.47 1.50 1.54 1.58 1.62 1.65 1.69 1.74 1.78 1.82 1.87 1.91 1.96 2.00 2.05 2.10 2.15 2.21 2.26 2.32 2.37 2.43 2.49 2.55 2.61 2.67 2.74 2.80 2.87 2.94 3.01 3.09 3.16 3.24 3.32 3.40 3.48 3.57 3.65 3.74 3.83 3.92 4.02 4.12 4.22 4.32 4.42 4.53 4.64 4.75 4.87 4.99 5.11 5.23 5.36 5.49 5.62 5.76 5.90 6.04 6.19 6.34 6.49 6.65 6.81 6.98 7.15 7.32 7.50 7.68 7.87 8.06 8.25 8.45 8.66 8.87 9.09 9.31 9.53 9.76
如果您对这个工具有疑问,请从这里联系我们。
Murata Chip PTC Thermistor Output Voltage Simulator (WEB)